ARBN: 629 222 635 REG: A0053841S ABN: 79 414 241 880
All Correspondence should be sent to: Executive Secretary
admin@board.ansdc.au
Year | Pin | Number | City | State | Convenor/s | Info |
---|---|---|---|---|---|---|
1960 | ![]() | 1 | Canberra | ACT | Jim White | To Archives |
1961 | ![]() | 2 | Sydney | NSW | Bill Rolph | To Archives |
1962 | ![]() | 3 | Brisbane | QLD | Graham Rigby | To Archives |
1963 | ![]() | 4 | Newcastle | NSW | Arthur Hearne | To Archives |
1964 | ![]() | 5 | Melbourne | VIC | Ron & Ella Whyte | To Archives |
1965 | ![]() | 6 | Sydney | NSW | Laurie Spalding | To Archives |
1966 | ![]() | 7 | Adelaide | SA | Colin Huddleston | To Archives |
1967 | ![]() | 8 | Brisbane | QLD | Graham Rigby | To Archives |
1968 | ![]() | 9 | Newcastle | NSW | Mick McCauley | To Archives |
1969 | ![]() | 10 | Melbourne | VIC | Ron Whyte | To Archives |
1970 | ![]() | 11 | Sydney | NSW | Bill Rolph & Roy Petty | To Archives |
1971 | ![]() | 12 | Perth | WA | Les Johnson | To Archives |
1972 | ![]() | 13 | Brisbane | QLD | Graham Rigby | To Archives |
1973 | ![]() | 14 | Newcastle | NSW | Audry Threlfo | To Archives |
1974 | ![]() | 15 | Adelaide | SA | Allan Frost | To Archives |
1975 | ![]() | 16 | Melbourne | VIC | Ron Whyte | To Archives |
1976 | ![]() | 17 | Hobart | TAS | Fred Byrne & Graeme Whiteley | To Archives |
1977 | ![]() | 18 | Sydney | NSW | Roy Petty & Merv Sharp | To Archives |
1978 | ![]() | 19 | Perth | WA | Les Johnson & Colin Crompton | To Archives |
1979 | ![]() | 20 | Brisbane | QLD | Sid Leighton | To Archives |
1980 | ![]() | 21 | Adelaide | SA | Jeff Seidel & Don Muldowney | To Archives |
1981 | ![]() | 22 | Launceston | TAS | Dale Smith & Doc Hacox | To Archives |
1982 | ![]() | 23 | Brisbane | QLD | Graham & Margaret Brandon | To Archives |
1983 | ![]() | 24 | Melbourne | VIC | Ron Whyte & Ron Mennie | To Archives |
1984 | ![]() | 25 | Canberra | ACT | Allen Kerr & Paul Jay | To Archives |
1985 | ![]() | 26 | Perth | WA | Steve Turner & Bill Anderson | To Archives |
1986 | ![]() | 27 | Adelaide | SA | Jeff Seidel & Don Muldowney | To Archives |
1987 | ![]() | 28 | Geelong | VIC | Gary Brown | To Archives |
1988 | ![]() | 29 | Sydney | NSW | Ron Piggott & Chris Froggatt | To Archives |
1989 | ![]() | 30 | Hobart | TAS | Barry Chandler & John Weatherburn | To Archives |
1990 | ![]() | 31 | Brisbane | QLD | Nev & Bev McLachlan | To Archives |
1991 | ![]() | 32 | Melbourne | VIC | Gary Brown | To Archives |
1992 | ![]() | 33 | Adelaide | SA | Jan Woodget | To Archives |
1993 | ![]() | 34 | Perth | WA | Ivan Dawes | To Archives |
1994 | ![]() | 35 | Canberra | ACT | Terry Pollycut | To Archives |
1995 | ![]() | 36 | Sydney | NSW | Phil Enever | To Archives |
1996 | ![]() | 37 | Launceston | TAS | Barry Chandler | To Archives |
1997 | ![]() | 38 | Newcastle | NSW | Frank O'Mara | To Archives |
1998 | ![]() | 39 | Adelaide | SA | Jan Woodget | To Archives |
1999 | ![]() | 40 | Brisbane | QLD | Nev & Bev McLachlan | To Archives |
2000 | ![]() | 41 | Geelong | VIC | Gary Brown | To Archives |
2001 | ![]() | 42 | Tamworth | NSW | Gordon Hearne & Bruce Clark | To Archives |
2002 | ![]() | 43 | Mandurah | WA | Kevin Kelly | To Archives |
2003 | ![]() | 44 | Caloundra | QLD | Leighton Bloomfield & David Smythe | To Archives |
2004 | ![]() | 45 | Hobart | TAS | Barry Chandler | To Archives |
2005 | ![]() | 46 | Warrnambool | VIC | Howard Cockburn | To Archives |
2006 | ![]() | 47 | Niagara Park | NSW | Jason & Leanne Nicholson | To Archives |
2007 | ![]() | 48 | Adelaide | SA | David Armstrong | To Archives |
2008 | ![]() | 49 | Brisbane | QLD | Leighton & Sandra Bloomfield | To Archives |
2009 | ![]() | 50 | Perth | WA | Richard Muir | To Archives |
2010 | ![]() | 51 | Wodonga | VIC | Kevin Thomas | To Archives |
2011 | ![]() | 52 | Darwin | NT | Tony Hooper | To Archives |
2012 | ![]() | 53 | Hobart | TAS | Barry & Kaye Chandler | To Archives |
2013 | ![]() | 54 | Niagara Park | NSW | Jason & Leanne Nicholson | To Archives |
2014 | ![]() | 55 | Canberra | ACT | Gail Giuliano & Robin Kerr | To Archives |
2015 | ![]() | 56 | Adelaide | SA | Graham & Dawn Elliott | To Archives |
2016 | ![]() | 57 | Buderim | QLD | Nev & Bev McLachlan | To Archives |
2017 | ![]() | 58 | Bendigo | VIC | Mike Davey | To Archives |
2018 | ![]() | 59 | Perth | WA | Steve Turner & Kevin Kelly | To Archives |
2019 | ![]() | 60 | Deloraine | TAS | Barry Chandler | To Archives |
2020 | ![]() | 61 | Katoomba | NSW | David & Rosalind Todd | To Archives |
2021** | ![]() | " " | Darwin | NT | Postponed to 2024** | (Due to Covid-19) ** |
2022 | ![]() | 62 | Goulburn | NSW | Jason & Leanne Nicholson | To Archives |
2023 | ![]() | 63 | Adelaide | SA | Graham Elliott | To Archives |
2024 | ![]() | 64 | Darwin | NT | Marilyn van Sambeeck | More Information |
2025 | ![]() | 65 | Morayfield | QLD | Nev McLachlan | More Information |
2026 | ![]() | 66 | Hobart | TAS | Barry Chandler | More Information |
** “Darwin Convention postponed till 2024 due to Covid 19”
Australian National Square Dance Conventions Board Inc
Postal Address is PO Box 154, Koo Wee Rup Victoria 3981