Australian National Square Dance Conventions Archives
Queensland
| No | Year | City | State | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | 1962 | Brisbane | QLD | Book 01 | ||||
| 8 | 1967 | Brisbane | QLD | Book 01 | ||||
| 13 | 1972 | Brisbane | QLD | Book 01 | ||||
| 20 | 1979 | Brisbane | QLD | Book 01 | ||||
| 23 | 1982 | Brisbane | QLD | Book 01 | ||||
| 31 | 1990 | Brisbane | QLD | Book 01 | Book 02 | Book 03 | ||
| 40 | 1999 | Brisbane | QLD | Book 01 | Book 02 | Book 03 | ||
| 44 | 2003 | Caloundra | QLD | Book 01 | Book 02 | Book 03 | Book 04 | |
| 49 | 2008 | Brisbane | QLD | Book 01 | Book 02 | Book 03 | Book 04 | |
| 57 | 2016 | Buderim | QLD | Book 01 | Book 02 | Book 03 | Book 04 | Book 05 |
Views: 440